Funzione | Derivata |
y = costante | y' = 0 |
y = x | y' = 1 |
y = xn | y' = n xn-1 |
y = x | y' = 1 / 2x |
y = senx | y' = cosx |
y = cosx | y' = - senx |
y = tangx | y' = 1/cos2x oppure
y' = 1 + tang2x |
y = cotgx | y' = -1/sen2x |
y = ex | y' = ex |
y = ax | y' = ax log a |
y = log x | y' = 1/x |
y = loga x | y' = 1 / (xlog a) = (loga e) / x |
y = arcsen x | y' = 1 / (1- x2) |
y = arccosx | y' = -1 / (1- x2) |
y = arctang x | y' = 1 / (1 + x2) |
y = arcctgx | y' = - 1 / (1 + x2) |
Nessun commento:
Posta un commento